<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Monitors Corporation</title>
	<atom:link href="http://www.admon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.admon.com</link>
	<description></description>
	<lastBuildDate>Mon, 27 Sep 2010 19:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buy 1 Get 1 Free Vet-Temp Special Offer!!!</title>
		<link>http://www.admon.com/blog/buy-1-get-1-free-vet-temp-special-offer/</link>
		<comments>http://www.admon.com/blog/buy-1-get-1-free-vet-temp-special-offer/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.admon.com/?p=1240</guid>
		<description><![CDATA[Special Offer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.admon.com/wp-content/uploads/2010/09/VT-150-2-for-1.pdf" target="_blank">Special Offer</a></p>
<p><a href="&lt;a href="></a></p>
<p><a href="&lt;a href="></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.admon.com/blog/buy-1-get-1-free-vet-temp-special-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet Tips From WebMD</title>
		<link>http://www.admon.com/blog/pet-tips-from-webmd/</link>
		<comments>http://www.admon.com/blog/pet-tips-from-webmd/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.admon.com/?p=746</guid>
		<description><![CDATA[Healthy Pets: Hot Weather Tips For Your Pet Are Your Dog&#8217;s Teeth Healthy WebMD Veterinary Reference from the ASPCA]]></description>
			<content:encoded><![CDATA[<p><a title="Healthy Pets: Hot Weather Tips For Your Pet" href="http://pets.webmd.com/hot-weather-tips-pet?ecd=wnl_pet_060910" target="_self">Healthy Pets: Hot Weather Tips For Your Pet</a></p>
<p><a title="Are Your Dog's Teeth Healthy" href="http://pets.webmd.com/healthy-dog-teeth-10/slideshow-brushing-dog-teeth?ecd=wnl_pet_060910" target="_self">Are Your Dog&#8217;s Teeth Healthy</a></p>
<p>WebMD Veterinary Reference from the ASPCA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admon.com/blog/pet-tips-from-webmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tests To Check To See If Your Pet Is Sick From The Dr. Oz Show</title>
		<link>http://www.admon.com/blog/5-tests-to-check-to-see-if-your-pet-is-sick-from-the-dr-oz-show/</link>
		<comments>http://www.admon.com/blog/5-tests-to-check-to-see-if-your-pet-is-sick-from-the-dr-oz-show/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.admon.com/?p=250</guid>
		<description><![CDATA[Dr. Oz and his dog Rosie were with the Vet on Dr. Oz today to give us the 5 tests to check our pets ourselves. 1. Flip the lips — gums should be bubble gum pink. 2. Flip the ears — look in the ear canal, feel for heat, if you see black with little [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Oz and his dog Rosie were with the Vet on Dr. Oz today to give us the 5 tests to check our pets ourselves.</p>
<p>1. Flip the lips — gums should be bubble gum pink.<br />
2. Flip the ears — look in the ear canal, feel for heat, if you see black with little white thing moving around, they are mites.<br />
3. Rub the ribs — feel along the ribs starting at the base of the neck and work your way all the way down the spine, if your pet whimpers or flinches, or tries to bite that shows you have a problem with the spinal cord.<br />
4. Feel the fur — rub the fur for lumps, bumps, and ticks. Rub the fur backwards and if the pets fur falls right back down it means they are well hydrated. If you lift it up and it sinks down like molasses it means they need some kind of coat or skin supplement.<br />
5. Take their temperature — You don’t need to stick a thermometer up the butt, use a<br />
<a href="http://www.admon.com">Pet-Temp Instant Ear Thermometer</a> and pop it into their ear and the dog’s temperature should be 102 degree’s.</p>
<p><img src="http://www.admon.com/wp-content/uploads/2010/05/Dr.-Oz-300x225.jpg" alt="Dr. Oz" title="Dr. Oz" width="300" height="225" class="alignleft size-medium wp-image-254" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.admon.com/blog/5-tests-to-check-to-see-if-your-pet-is-sick-from-the-dr-oz-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canine Influenza: Virus Established In About 30 States</title>
		<link>http://www.admon.com/blog/canine-influenza-virus-established-in-about-30-states/</link>
		<comments>http://www.admon.com/blog/canine-influenza-virus-established-in-about-30-states/#comments</comments>
		<pubDate>Wed, 05 May 2010 18:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.admon.com/?p=218</guid>
		<description><![CDATA[DVM Newsmagazine recently spoke with Patti Cynthia Crawford, DVM, PhD, clinical assistant professor of shelter medicine for Maddie&#8217;s Shelter Medicine Program at the University of Florida College of Veterinary Medicine, about the attention focused on canine influenza. Crawford states that we have not recognized previously that dogs were susceptible to infection by influenza viruses. This [...]]]></description>
			<content:encoded><![CDATA[<p>DVM Newsmagazine recently spoke with Patti Cynthia Crawford, DVM, PhD, clinical assistant professor of shelter medicine for Maddie&#8217;s Shelter Medicine Program at the University of Florida College of Veterinary Medicine, about the attention focused on canine influenza. Crawford states that we have not recognized previously that dogs were susceptible to infection by influenza viruses. This virus was first reported in dogs and associated with the occurrence of respiratory infections in 2004. So just five years ago, it was first reported, and I would say that it is now a recently recognized viral infection of dogs as opposed to newly emerging virus. Canine influenza is a community-acquired infection. It occurs in facilities where dogs are housed together and there is a high frequency of movement in and out of the facility. Dogs that are in shelters, boarding or training facilities, day-care centers, veterinary clinics, pet stores and grooming parlors are at the highest risk for exposure to canine influenza virus, especially if the facilities are in communities where the virus is prevalent. Like influenza viruses in other species, canine influenza virus causes an acute respiratory infection in dogs. The clinical signs are very similar to respiratory disease caused by other viruses and bacteria known to cause kennel cough. The term kennel cough is well recognized by dog owners and used by veterinarians to describe a cough that a dog develops while boarding, visiting the grooming parlor or after purchase from a pet store. The illness is very flu-like and similar to what humans experience when they are infected with an influenza virus. They experience a cough, which is the primary sign, sneezing and a runny nose. The cough can persist for tow to three weeks. Most dogs recover from the illness however, some progress to pneumonia, usually due to secondary bacterial infections. In which case will require intensive care in a hospital setting under veterinary supervision. Crawford suggests that when an outbreak occurs, the first step is diagnosis. It is very hard to know how to manage an outbreak of respiratory disease if you don&#8217;t know what is causing it. Crawford believes that the threat of an outbreak is more serious now because it can be spread between dogs. It is highly contagious, just like influenza viruses are generally. There is lab confirmation of infected dogs now in 30 states and the District of Columbia. Five years ago the virus was only detected in Florida. But as we began looking at more and more dogs across the country, the numbers increased to thousands and many more states. (DVM Magazine, August 2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admon.com/blog/canine-influenza-virus-established-in-about-30-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Conferences</title>
		<link>http://www.admon.com/blog/upcoming-conferences/</link>
		<comments>http://www.admon.com/blog/upcoming-conferences/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.admon.com/?p=214</guid>
		<description><![CDATA[AMC will be attending the upcoming conferences so be sure to check us out. Pacific Veterinary Conference (PVC) in San Francisco   July 16 &#8211; 17th Booth # 708 American Veterinary Medical Association (AVMA) in Atlanta   July 31 &#8211; August 2nd Booth #936]]></description>
			<content:encoded><![CDATA[<p>AMC will be attending the upcoming conferences so be sure to check us out.</p>
<p>Pacific Veterinary Conference (PVC) in San Francisco   <span style="color: #0000ff;">July 16 &#8211; 17th</span> Booth # 708</p>
<p>American Veterinary Medical Association (AVMA) in Atlanta   <span style="color: #0000ff;">July 31 &#8211; August 2nd</span> Booth #936</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admon.com/blog/upcoming-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About AMC</title>
		<link>http://www.admon.com/homepage/about-us/</link>
		<comments>http://www.admon.com/homepage/about-us/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:11:18 +0000</pubDate>
		<dc:creator>advanced</dc:creator>
				<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.admon.mikemeisner.com/?p=52</guid>
		<description><![CDATA[Advanced Monitors Corporation designs, manufactures and sells innovative diagnostic devices for the medical marketplace.  These essential products include feature-rich digital video otoscopes, wireless endoscopes and thermometers. The Tele-View Digital Video Otoscopes allow clinics to easily display ear pathology on any TV or computer.  The TV-200V Otoscope transfers the video feed in a wireless format and [...]]]></description>
			<content:encoded><![CDATA[<p>Advanced Monitors Corporation designs, manufactures and sells innovative diagnostic devices for the medical marketplace.  These essential products include feature-rich digital video otoscopes, wireless endoscopes and thermometers.</p>
<p>The Tele-View Digital Video Otoscopes allow clinics to easily display ear pathology on any TV or computer.  The TV-200V Otoscope transfers the video feed in a wireless format and the less expensive TV-200X utilizes a wired video output cable for demonstration.  Both of these products allow users to easily and quickly display ear problems for pathology validation.</p>
<p>AMC is a San Diego, California based company that has been selling innovative medical products since 1998.  AMC has worldwide distribution for many of our products, however, if you cannot find our products from a local retailer or distributor, you can order directly from AMC via our website or by contacting AMC at 877-838-8367 x102 or by e-mail at <a href="mailto:cs@admon.com">cs@admon.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admon.com/homepage/about-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonials</title>
		<link>http://www.admon.com/homepage/testimonials/</link>
		<comments>http://www.admon.com/homepage/testimonials/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:14:38 +0000</pubDate>
		<dc:creator>advanced</dc:creator>
				<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.admon.mikemeisner.com/?p=53</guid>
		<description><![CDATA[“I am the happy owner of a Pet-Temp Pet Thermometer. I am a volunteer for an animal rescue group. I deal with the cats and just dread taking rectal temperatures. I am sure the cats dread this, also. Using the Pet-Temp is much more convenient, and more pleasant, than trying to use a rectal thermometer [...]]]></description>
			<content:encoded><![CDATA[<p><em>“I am the happy owner of a Pet-Temp Pet Thermometer. I am a volunteer for an animal rescue group. I deal with the cats and just dread taking rectal temperatures. I am sure the cats dread this, also. Using the Pet-Temp is much more convenient, and more pleasant, than trying to use a rectal thermometer on a scared cat. I can honestly say that the Pet-Temp is much less stressful on these rescued cats and kittens. I hope I never have to be without one.”</p>
<p>Deborah Mason – Animal Rescue Volunteer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.admon.com/homepage/testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contact Us</title>
		<link>http://www.admon.com/homepage/contact-us/</link>
		<comments>http://www.admon.com/homepage/contact-us/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:03:33 +0000</pubDate>
		<dc:creator>advanced</dc:creator>
				<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.admon.mikemeisner.com/?p=50</guid>
		<description><![CDATA[Advanced Monitors Corporation 7098 Miratech Dr. Suite #130 San Diego, CA 92121 1-877-838-8367 (877-VET-TEMP) x102 Email Us cs@admon.com]]></description>
			<content:encoded><![CDATA[<div>
<h4>Advanced Monitors Corporation</h4>
<p>7098 Miratech Dr. Suite #130<br />
San Diego, CA 92121</p>
<p>1-877-838-8367 (877-VET-TEMP) x102</p>
<h4>Email Us</h4>
<p><a href="mailto:cs@admon.com">cs@admon.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.admon.com/homepage/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do</title>
		<link>http://www.admon.com/showcase/what-we-do/</link>
		<comments>http://www.admon.com/showcase/what-we-do/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:31:45 +0000</pubDate>
		<dc:creator>advanced</dc:creator>
				<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.admon.mikemeisner.com/?p=6</guid>
		<description><![CDATA[Advanced Monitors designs high quality medical diagnostic products for professionals and consumers.]]></description>
			<content:encoded><![CDATA[<p>Advanced Monitors designs high quality medical diagnostic products for professionals and consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admon.com/showcase/what-we-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Professional Products</title>
		<link>http://www.admon.com/showcase/products-for-professional-use/</link>
		<comments>http://www.admon.com/showcase/products-for-professional-use/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 17:30:50 +0000</pubDate>
		<dc:creator>advanced</dc:creator>
				<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.admon.mikemeisner.com/?p=7</guid>
		<description><![CDATA[AMC’s Tele-View Wireless and Wired Digital Video Otoscopes allow clinicians to easily show ear pathology on any TV or computer.  These innovative devices display the ear canal and ear drum in real-time high resolution video.  Up to 3,000 images can be stored in the handle of these otoscopes which can then be uploaded into to [...]]]></description>
			<content:encoded><![CDATA[<p>AMC’s Tele-View Wireless and Wired Digital Video Otoscopes allow clinicians to easily show ear pathology on any TV or computer.  These innovative devices display the ear canal and ear drum in real-time high resolution video.  Up to 3,000 images can be stored in the handle of these otoscopes which can then be uploaded into to the patient’s electronic medical record (EMR).  These products are excellent tools for patient validation of ear infections, perforated ear drums, tympanostomy tubes and for osteomas (surfer’s ear).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.admon.com/showcase/products-for-professional-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

