Tele-View TV-210H Video Otoscope for Human Use
$995.00
The Video Otoscope magnifies and displays pathology on any computer, providing real-time or saved images for better client education and treatment compliance. The Otoscope functions in both Wired and Wireless modes and is compatible with Windows and iOS software.
Description
The Video Otoscope easily displays patient pathology on Windows computers, laptops or tablets. It can be used in both Wired and Wireless modes. It improves patient education and compliance by presenting problems to patients in real-time. The simple and easy design of the otoscope allows for quick set-up and use. The software is included and installs quickly on your computer. The high resolution jpg images can easily be saved to the patient record or sent by e-mail to clients or associates.
Risk-free purchase! If not completely satisfied, return for credit (less shipping) within 30 Days.
Features
- Detailed, High-Resolution Images
- Focus and Brightness Adjustments
- Works with Windows Computers, Laptops or Tablets
- Easy Image Capture and Storage to Patient Records
- Includes 2 Specula
Benefits
- Improves Client Education and Compliance
- Increases Revenue by Verifying Necessity of Procedure
- Easier for Practitioner to See Pathology
Specifications
| Feature | Specification |
|---|---|
| Speculum Sizes | 3.5mm (Bore size) 4mm (Bore size) |
| Wireless Link | Wi-Fi |
| Wi-Fi Bandwidth | 2.4GHz |
| RF Power | 10dBm |
| Wireless Range | 10m (pending environment) |
| Display | Wireless (Wi-Fi) or Wired (USB) to PC/Tablet/Smartphone |
| Screen Size | Dependent on External Computer/Smartphone |
| Image Resolution | Wi-Fi: 1280 × 720 (HD) USB: 480 × 320 5.0 MP (camera resolution) |
| Magnification | Manual: 50X (max) Digital interpolation: 4X (max) |
| Focus Type | Manual |
| Manual Focus Range | 30mm ~ 10m (Object to Lens) |
| Video | Format: raw is JPEG, transfer video format by PC/SP HD 1280 × 720 @30fps |
| Video, Image Files | BMP, JPG, AVI (raw is JPEG, transfer by PC/SP) |
| Video Mode | Yes |
| Image Export from Video | YES (by PC/SP) |
| External Display Possible | Required |
| Light Source | 5 LEDs, 16 brightness levels |
| General | Requires external computer/smartphone |
| External Cables Required | Yes |
| Driver or App Installation | Yes |
| Date/Time | Yes |
| Other Requirements | Cables, drivers, computer |
| Battery | AAA NiMH battery × 3 |
| Charger Interface | USB 2.0, USB Mini |
| Dimensions | L 170mm × W 40mm × H 70mm |
| Software OS | Windows 10, 11 |


